Typical Report (1)
Listed Selection (1) from Pricing Index (J)
Graphological Assessment Chart - 4 Applicants (this can be tailored to specific requirements)
| Applicant/s | 1 | 2 | 3 | 4 |
| Team Player | 8 | 4 | 4 | 7+ |
| Reliablity | 7 | 5 | 4 | 6 |
| Communication Skills | 7 | 9 | 5 | 5 |
| Energy & Drive | 8 | 8 | 5 | 6+ |
| Imagination | 9 | 6 | 4 | 5 |
| Organization & Planning | 8+ | 5 | 6 | 6 |
| Initiative | 7 | 5 | 4 | 6 |
| Mental Balance | 7 | 6 | 5 | 5+ |
| Judgment | 8 | 3 | 4 | 5 |
| Punctuality | 7 | 5 | 3 | 6 |
| (1) = Poor - (10) = Top Score |